Fair Value Measurements (Details) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Dec. 31, 2012
|
---|---|---|---|---|
Assets: | ||||
Cash and Cash Equivalents | $ 3,006 | $ 1,034 | $ 1,843 | $ 4,717 |
Marketable securities | 2,500 | |||
Total assets | 8,549 | 1,034 | ||
Liabilities: | ||||
Warrants potentially settleable in cash | 7,242 | 23 | ||
Total liabilities | 7,242 | 23 | ||
Quoted Prices in Active Markets (Level 1) [Member]
|
||||
Assets: | ||||
Cash and Cash Equivalents | 3,006 | 1,034 | ||
Marketable securities | ||||
Total assets | 3,006 | 1,034 | ||
Liabilities: | ||||
Warrants potentially settleable in cash | ||||
Total liabilities | ||||
Significant Other Observable Inputs (Level 2) [Member]
|
||||
Assets: | ||||
Cash and Cash Equivalents | ||||
Marketable securities | 5,543 | |||
Total assets | 5,543 | |||
Liabilities: | ||||
Warrants potentially settleable in cash | ||||
Total liabilities | ||||
Unobservable Inputs (Level 3) [Member]
|
||||
Assets: | ||||
Cash and Cash Equivalents | ||||
Marketable securities | ||||
Total assets | ||||
Liabilities: | ||||
Warrants potentially settleable in cash | 7,242 | 23 | ||
Total liabilities | $ 7,242 | $ 23 |