| Warrants (Details Narrative 3) (January 2012 Warrants) | 0 Months Ended | |
|---|---|---|
| Jan. 25, 2012 | Jun. 30, 2013 | |
| January 2012 Warrants | ||
| Class of Warrant or Right [Line Items] | ||
| Units issued to accredited investors, Units | 1,300,000 | |
| Units issued to accredited investors, (in dollars per unit) | 0.5 | |
| Description of capital units | (i) one share of the Companys common stock and (ii) a four-year warrant to purchase 650,000 shares of common stock at an exercise price of $1.00 per share, subject to adjustment upon the occurrence of certain events (the January 2012 Warrants). | |
| Warrants remain outstanding | 650,000 | |
| Exercise price (in dollars per unit) | 0.50 | 
| X | ||||||||||
| 
- Definition This element refers to number of capital units issued. No definition available. 
 | 
| X | ||||||||||
| 
- Definition This element refers to price at which capital units issued. No definition available. 
 | 
| X | ||||||||||
| 
- Definition This element refers to description about capital units. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |