|
Warrants (Details 1) (USD $)
|
9 Months Ended |
|---|---|
|
Sep. 30, 2014
|
|
|
February 2012 warrants [Member]
|
|
| Strike price | $ 0.60 |
| Expected term (years) | 1 year 4 months 24 days |
| Cumulative volatility % | 69.00% |
| Risk-free rate % | 0.32% |
|
August 2013 warrants [Member]
|
|
| Strike price | $ 0.40 |
| Expected term (years) | 8 years 10 months 24 days |
| Cumulative volatility % | 104.00% |
| Risk-free rate % | 2.42% |
|
October 2013 warrants [Member]
|
|
| Strike price | $ 0.50 |
| Expected term (years) | 4 years |
| Cumulative volatility % | 84.00% |
| Risk-free rate % | 1.44% |
|
October 2013 Warrants [Member]
|
|
| Strike price | $ 0.50 |
| Expected term (years) | 9 years |
| Cumulative volatility % | 104.00% |
| Risk-free rate % | 2.44% |
|
January 2014 Warrants [Member]
|
|
| Strike price | $ 0.50 |
| Expected term (years) | 9 years 3 months 18 days |
| Cumulative volatility % | 104.00% |
| Risk-free rate % | 2.47% |