Warrants (Details 1) (USD $)
|
6 Months Ended |
---|---|
Jun. 30, 2014
|
|
February 2012 warrants [Member]
|
|
Strike price | $ 0.60 |
Expected term (years) | 1 year 7 months 6 days |
Cumulative volatility % | 67.00% |
Risk-free rate % | 0.36% |
August 2013 warrants [Member]
|
|
Strike price | $ 0.40 |
Expected term (years) | 9 years 1 month 6 days |
Cumulative volatility % | 105.00% |
Risk-free rate % | 2.42% |
October 2013 warrants [Member]
|
|
Strike price | $ 0.50 |
Expected term (years) | 4 years 3 months 18 days |
Cumulative volatility % | 82.00% |
Risk-free rate % | 1.36% |
October 2013 Warrants [Member]
|
|
Strike price | $ 0.50 |
Expected term (years) | 9 years 3 months 18 days |
Cumulative volatility % | 105.00% |
Risk-free rate % | 2.44% |
January 2014 Warrants [Member]
|
|
Strike price | $ 0.50 |
Expected term (years) | 9 years 6 months 0 days |
Cumulative volatility % | 105.00% |
Risk-free rate % | 2.47% |