Fair Value Measurements (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2014
|
Dec. 31, 2013
|
Jun. 30, 2013
|
Dec. 31, 2012
|
---|---|---|---|---|
Assets: | ||||
Cash and Cash Equivalents | $ 4,074 | $ 1,034 | $ 2,792 | $ 4,717 |
Marketable securities | 5,719 | |||
Total assets | 9,793 | 1,034 | ||
Liabilities: | ||||
Warrants potentially settleable in cash | 6,450 | 23 | ||
Total liabilities | 6,450 | 23 | ||
Quoted Prices in Active Markets (Level 1) [Member]
|
||||
Assets: | ||||
Cash and Cash Equivalents | 4,074 | 1,034 | ||
Marketable securities | ||||
Total assets | 4,074 | 1,034 | ||
Liabilities: | ||||
Warrants potentially settleable in cash | ||||
Total liabilities | ||||
Significant Other Observable Inputs (Level 2) [Member]
|
||||
Assets: | ||||
Cash and Cash Equivalents | ||||
Marketable securities | 5,719 | |||
Total assets | 5,719 | |||
Liabilities: | ||||
Warrants potentially settleable in cash | ||||
Total liabilities | ||||
Unobservable Inputs (Level 3) [Member]
|
||||
Assets: | ||||
Cash and Cash Equivalents | ||||
Total assets | ||||
Liabilities: | ||||
Warrants potentially settleable in cash | 6,450 | 23 | ||
Total liabilities | $ 6,450 | $ 23 |