| 
           Stock Based Awards (Details) (USD $) 
         | 
        12 Months Ended | |
|---|---|---|
| 
           Dec. 31, 2014 
         | 
        
           Dec. 31, 2013 
         | 
      |
| Equity [Abstract] | ||
| Available for grant, Beginning Balance | 1,647,632us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsOutstandingNumber | 1,773,390us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsOutstandingNumber | 
| Increase in option pool | 47,459,195us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsOther | |
| Available for grant, Granted | (16,542,538)us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsGranted | (229,318)us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsGranted | 
| Available for grant, Exercised | ||
| Available for grant, Cancelled | 258,245us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsForfeituresAndExpirations | 103,560us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsForfeituresAndExpirations | 
| Available for grant, Ending Balance | 32,822,534us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsOutstandingNumber | 1,647,632us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsOutstandingNumber | 
| Outstanding beginning balance | 4,402,900us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber | 4,326,461us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber | 
| Total options outstanding, Granted | 16,542,538us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodGross | 229,318us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodGross | 
| Total options outstanding, Exercised | (1,087,081)us-gaap_StockIssuedDuringPeriodSharesStockOptionsExercised | (49,319)us-gaap_StockIssuedDuringPeriodSharesStockOptionsExercised | 
| Total options outstanding, Cancelled | (258,245)us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresAndExpirationsInPeriod | (103,560)us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresAndExpirationsInPeriod | 
| Outstanding ending balance | 19,600,112us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber | 4,402,900us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber | 
| Weighted Average Exercise Price, Beginning Balance | $ 0.12us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice | $ 0.11us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice | 
| Weighted Average Exercise Price, Granted | $ 0.10us-gaap_ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageExercisePrice | $ 0.16us-gaap_ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageExercisePrice | 
| Weighted Average Exercise Price, Exercised | $ 0.11us-gaap_ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsExercisesInPeriodWeightedAverageExercisePrice | $ 0.10us-gaap_ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsExercisesInPeriodWeightedAverageExercisePrice | 
| Weighted Average Exercise Price, Cancelled | $ 0.11us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresAndExpirationsInPeriodWeightedAverageExercisePrice | $ 0.10us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresAndExpirationsInPeriodWeightedAverageExercisePrice | 
| Weighted Average Exercise Price, Ending Balance | $ 0.10us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice | $ 0.12us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice | 
| X | ||||||||||
| 
             
- Details 
          
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Number of non-option equity instruments exercised by participants. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Number of shares under non-option equity instrument agreements that were either cancelled or expired. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Net number of non-option equity instruments granted to participants. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Other increase (decrease) in number of shares reserved for issuance under non-option equity instrument agreements that is not separately disclosed. No definition available. 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Number of equity instruments other than options outstanding, including both vested and non-vested instruments. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          For presentations that combine terminations, the number of shares under options that were cancelled during the reporting period as a result of occurrence of a terminating event specified in contractual agreements pertaining to the stock option plan or that expired. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Weighted average price of options that were either forfeited or expired. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Gross number of share options (or share units) granted during the period. No definition available. 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Number of options outstanding, including both vested and non-vested options. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Weighted average price at which grantees can acquire the shares reserved for issuance under the stock option plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Weighted average price at which option holders acquired shares when converting their stock options into shares. No definition available. 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Weighted average per share amount at which grantees can acquire shares of common stock by exercise of options. No definition available. 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Number of share options (or share units) exercised during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  |