|
Warrants (Details 1) (USD $)
|
3 Months Ended |
|---|---|
|
Mar. 31, 2014
|
|
|
February 2012 warrants [Member]
|
|
| Strike price | $ 0.60 |
| Expected term (years) | 1 year 10 months 24 days |
| Cumulative volatility % | 73.00% |
| Risk-free rate % | 0.36% |
|
August 2013 warrants [Member]
|
|
| Strike price | $ 0.40 |
| Expected term (years) | 9 years 4 months 24 days |
| Cumulative volatility % | 105.00% |
| Risk-free rate % | 2.92% |
|
October 2013 warrants [Member]
|
|
| Strike price | $ 0.50 |
| Expected term (years) | 4 years 7 months 6 days |
| Cumulative volatility % | 84.00% |
| Risk-free rate % | 1.32% |
|
October 2013 Warrants [Member]
|
|
| Strike price | $ 0.50 |
| Expected term (years) | 9 years 7 months 6 days |
| Cumulative volatility % | 105.00% |
| Risk-free rate % | 2.92% |
|
January 2014 Warrants [Member]
|
|
| Strike price | $ 0.50 |
| Expected term (years) | 9 years 9 months 18 days |
| Cumulative volatility % | 105.00% |
| Risk-free rate % | 2.96% |