Annual report pursuant to Section 13 and 15(d)

Quarterly Results (Unaudited) - Schedule of Quarterly Financial Data (Details)

v3.7.0.1
Quarterly Results (Unaudited) - Schedule of Quarterly Financial Data (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Quarterly Results - Schedule Of Quarterly Financial Data Details                      
Grant Revenues $ 24 $ 27 $ 27 $ 78 $ 9
Research and development 93,876 [1] 2,093 2,368 3,342 41,578 [2] 2,177 1,946 1,560 101,679 47,261 4,071
General and administrative 510 (199) 1,836 1,992 2,795 1,437 1,898 635 4,140 6,765 1,737
Total costs and expenses 94,386 1,894 4,204 5,334 44,373 3,614 3,844 2,195 105,819 54,026 5,808
Operating loss (94,386) (1,894) (4,204) (5,334) (44,373) (3,590) (3,817) (2,168) (105,819) (53,948) (5,799)
Other income (expense), net (762) (13) (977) 1,322 (1,376) 3,082 1,246 14,374 1,551 (11,422) 5,648
Income tax benefit (provision) 29,394 15,300 (52) (29,394) (15,248) (52)
Net (loss) income $ (65,754) $ (1,881) $ (3,227) $ (4,012) $ (30,449) $ (508) $ (2,623) $ (16,542) $ (74,874) $ (50,122) $ (99)
Basic (loss) earnings per common share $ (0.10) $ (0.00) $ (0.00) $ (0.01) $ (0.05) $ (0.00) $ (0.00) $ (0.03) $ (0.11) $ (0.08) $ (0.00)
(Loss) earnings per common share assuming dilution $ (0.10) $ 0.00 $ 0.00 $ (0.01) $ (0.05) $ (0.01) $ (0.01) $ (0.04) $ (0.11) $ (0.08) $ (0.01)
[1] Includes impairment charge for the company's IPR&D asset of $92,369,000
[2] Includes impairment charge for the company's IPR&D asset of $38,665,000